On 12 June 2020, the Government published further guidance on changes to the Coronavirus Job Retention Scheme (CJRS), which come into effect from July 2020.
Previous update: Introduction of flexible furlough and changes to employer contributions
Included in the new guidance is a monthly breakdown of contributions. This applies when an employee is furloughed 100% of the time.
July 2020 | August 2020 | September 2020 | October 2020 | |
---|---|---|---|---|
Government contribution (wages) | 80% up to £2,500 | 80% up to £2,500 | 70% up to £2,187.50 | 60% up to £1,875 |
Government contribution (employer NICs and pension contributions) | Yes | No | No | No |
Employer contribution (wages) | n/a | n/a | 10% up to £312.50 | 20% up to £625 |
Employer contribution (employer NICs and pension contributions) | No | Yes | Yes | Yes |
Employee receives | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month | 80% up to £2,500 per month |
The Government’s updated furlough scheme guidance can be found here.
If you have any questions regarding the furlough scheme, please contact our Partner Andrew Noton (andrewnoton@lubbockfine.co.uk) or your usual Lubbock Fine contact.